<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vero Guadagno &#187; business</title>
	<atom:link href="http://www.veroguadagno.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veroguadagno.com</link>
	<description>Fare soldi in internet è un arte</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:50:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Market Movers – Mercoledì 26 Maggio</title>
		<link>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-mercoledi-26-maggio/</link>
		<comments>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-mercoledi-26-maggio/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:00:13 +0000</pubDate>
		<dc:creator>InelsLawlaw</dc:creator>
				<category><![CDATA[Varie]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-climate]]></category>
		<category><![CDATA[durable]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[nbb]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.veroguadagno.com/forex-market-movers-%e2%80%93-mercoledi-26-maggio/</guid>
		<description><![CDATA[8:30 – USD – High – Core Durable Goods Orders m/m (previsto a 0.5%, precedente a 3.5%); 8:30 – USD – Medium – Durable Goods Orders m/m (previsto a 1.4%, precedente a -0.6%); 9:00 – EUR – Medium – Belgium NBB Business Climate (previsto a ...]]></description>
			<content:encoded><![CDATA[<p>8:30 – USD – High – Core Durable Goods Orders m/m (previsto a 0.5%, precedente a 3.5%); 8:30 – USD – Medium – Durable Goods Orders m/m (previsto a 1.4%, precedente a -0.6%); 9:00 – EUR – Medium – Belgium NBB Business Climate (previsto a &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.guadagnarecolforex.com/?p=605" title="Forex Market Movers – Mercoledì 26 Maggio">Forex Market Movers – Mercoledì 26 Maggio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-mercoledi-26-maggio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Movers – Lunedì 12 Aprile</title>
		<link>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile-2/</link>
		<comments>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile-2/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:50 +0000</pubDate>
		<dc:creator>Tierseesory</dc:creator>
				<category><![CDATA[Varie]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[boc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-budget]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile-2/</guid>
		<description><![CDATA[8:15 – CAD – High – Housing Starts (previsto a 201K, precedente a 197K); 10:30 – CAD – High – BOC Business Outlook Survey; 14:00 – USD – Medium – Federal Budget Balance (previsto a -155.0B, precedente a -220,9B); 19:01 – GBP – Medium ...]]></description>
			<content:encoded><![CDATA[<p>8:15 – CAD – High – Housing Starts (previsto a 201K, precedente a 197K); 10:30 – CAD – High – BOC Business Outlook Survey; 14:00 –  USD – Medium – Federal Budget Balance (previsto a -155.0B, precedente a -220,9B); 19:01 – GBP – Medium &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.guadagnarecolforex.com/?p=364" title="Forex Market Movers – Lunedì 12 Aprile">Forex Market Movers – Lunedì 12 Aprile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Movers – Lunedì 12 Aprile</title>
		<link>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile-2/</link>
		<comments>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile-2/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:50 +0000</pubDate>
		<dc:creator>gorairretle</dc:creator>
				<category><![CDATA[Varie]]></category>
		<category><![CDATA[boc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-outlook]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing-starts]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile-2/</guid>
		<description><![CDATA[8:15 – CAD – High – Housing Starts (previsto a 201K, precedente a 197K); 10:30 – CAD – High – BOC Business Outlook Survey; 14:00 – USD – Medium – Federal Budget Balance (previsto a -155.0B, precedente a -220,9B); 19:01 – GBP – Medium ...]]></description>
			<content:encoded><![CDATA[<p>8:15 – CAD – High – Housing Starts (previsto a 201K, precedente a 197K); 10:30 – CAD – High – BOC Business Outlook Survey; 14:00 –  USD – Medium – Federal Budget Balance (previsto a -155.0B, precedente a -220,9B); 19:01 – GBP – Medium &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.guadagnarecolforex.com/?p=364" title="Forex Market Movers – Lunedì 12 Aprile">Forex Market Movers – Lunedì 12 Aprile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Movers – Lunedì 12 Aprile</title>
		<link>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile/</link>
		<comments>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:50 +0000</pubDate>
		<dc:creator>skamsAmbutt</dc:creator>
				<category><![CDATA[Varie]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[boc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-budget]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing-starts]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[sicurezza-word]]></category>

		<guid isPermaLink="false">http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile/</guid>
		<description><![CDATA[8:15 – CAD – High – Housing Starts (previsto a 201K, precedente a 197K); 10:30 – CAD – High – BOC Business Outlook Survey; 14:00 – USD – Medium – Federal Budget Balance (previsto a -155.0B, precedente a -220,9B); 19:01 – GBP – Medium ...]]></description>
			<content:encoded><![CDATA[<p>8:15 – CAD – High – Housing Starts (previsto a 201K, precedente a 197K); 10:30 – CAD – High – BOC Business Outlook Survey; 14:00 –  USD – Medium – Federal Budget Balance (previsto a -155.0B, precedente a -220,9B); 19:01 – GBP – Medium &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.guadagnarecolforex.com/?p=364" title="Forex Market Movers – Lunedì 12 Aprile">Forex Market Movers – Lunedì 12 Aprile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Movers – Lunedì 12 Aprile</title>
		<link>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile/</link>
		<comments>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:50 +0000</pubDate>
		<dc:creator>maxprosxx</dc:creator>
				<category><![CDATA[Varie]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[boc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-outlook]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-budget]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing-starts]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile/</guid>
		<description><![CDATA[8:15 – CAD – High – Housing Starts (previsto a 201K, precedente a 197K); 10:30 – CAD – High – BOC Business Outlook Survey; 14:00 – USD – Medium – Federal Budget Balance (previsto a -155.0B, precedente a -220,9B); 19:01 – GBP – Medium ...]]></description>
			<content:encoded><![CDATA[<p>8:15 – CAD – High – Housing Starts (previsto a 201K, precedente a 197K); 10:30 – CAD – High – BOC Business Outlook Survey; 14:00 –  USD – Medium – Federal Budget Balance (previsto a -155.0B, precedente a -220,9B); 19:01 – GBP – Medium &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.guadagnarecolforex.com/?p=364" title="Forex Market Movers – Lunedì 12 Aprile">Forex Market Movers – Lunedì 12 Aprile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroguadagno.com/forex-market-movers-%e2%80%93-lunedi-12-aprile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guadagnare con le affiliazioni affiliazioni – Mio Google Magazine</title>
		<link>http://www.veroguadagno.com/guadagnare-con-le-affiliazioni-affiliazioni-%e2%80%93-mio-google-magazine/</link>
		<comments>http://www.veroguadagno.com/guadagnare-con-le-affiliazioni-affiliazioni-%e2%80%93-mio-google-magazine/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Varie]]></category>
		<category><![CDATA[betway]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campioni]]></category>
		<category><![CDATA[gdi]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[musica]]></category>
		<category><![CDATA[pensieri]]></category>
		<category><![CDATA[politica]]></category>
		<category><![CDATA[scommetti]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.veroguadagno.com/guadagnare-con-le-affiliazioni-affiliazioni-%e2%80%93-mio-google-magazine/</guid>
		<description><![CDATA[ambiente · Guadagnare · Internet · Blog · SEO · Musica · News · Eventi · Gossip · Politica · Religione · Pensieri · Siti Web ... Guadagnare Web]]></description>
			<content:encoded><![CDATA[<p>ambiente · <b>Guadagnare</b> · Internet · Blog · SEO · Musica · News · Eventi · Gossip · Politica · Religione · Pensieri · Siti Web &#8230; <b>Guadagnare</b> Web. Fai Business con GDI. Poker &#038; Scommesse. Poker da Campioni · Scommetti con Betway &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.miogoogle.com/2009/12/12/guadagnare-con-le-affiliazioni/affiliazioni/" title="Guadagnare con le affiliazioni affiliazioni – Mio Google Magazine">Guadagnare con le affiliazioni affiliazioni – Mio Google Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroguadagno.com/guadagnare-con-le-affiliazioni-affiliazioni-%e2%80%93-mio-google-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Deepens Retail Woes</title>
		<link>http://www.veroguadagno.com/h1n1-deepens-retail-woes/</link>
		<comments>http://www.veroguadagno.com/h1n1-deepens-retail-woes/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Varie]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[retailers-pick]]></category>
		<category><![CDATA[slack]]></category>
		<category><![CDATA[the-slack]]></category>
		<category><![CDATA[will-online]]></category>

		<guid isPermaLink="false">http://www.veroguadagno.com/h1n1-deepens-retail-woes/</guid>
		<description><![CDATA[But will online retailers pick up the slack? ]]></description>
			<content:encoded><![CDATA[<p>But will online retailers pick up the slack?<img src="http://feeds.feedburner.com/~r/trarticles/~4/yssKBTGVO6I" height="1" width="1" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feeds09.technorati.com/~r/trarticles/~3/yssKBTGVO6I/" title="H1N1 Deepens Retail Woes">H1N1 Deepens Retail Woes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroguadagno.com/h1n1-deepens-retail-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will We See More Jobs?</title>
		<link>http://www.veroguadagno.com/when-will-we-see-more-jobs/</link>
		<comments>http://www.veroguadagno.com/when-will-we-see-more-jobs/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Varie]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[does-the-stock]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[highest-unemployment]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>

		<guid isPermaLink="false">http://www.veroguadagno.com/when-will-we-see-more-jobs/</guid>
		<description><![CDATA[Why does the stock market go up when the highest unemployment in a generation is announced? ]]></description>
			<content:encoded><![CDATA[<p>Why does the stock market go up when the highest unemployment in a generation is announced?<img src="http://feeds.feedburner.com/~r/trarticles/~4/Z34sfF9nPa0" height="1" width="1" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feeds09.technorati.com/~r/trarticles/~3/Z34sfF9nPa0/" title="When Will We See More Jobs?">When Will We See More Jobs?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroguadagno.com/when-will-we-see-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Hits 52-Week High, Stocks on the Rise</title>
		<link>http://www.veroguadagno.com/dow-hits-52-week-high-stocks-on-the-rise/</link>
		<comments>http://www.veroguadagno.com/dow-hits-52-week-high-stocks-on-the-rise/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Varie]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[continue-upward]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.veroguadagno.com/dow-hits-52-week-high-stocks-on-the-rise/</guid>
		<description><![CDATA[Stocks continue upward climb after this weekend's G20 resolution to continue stimulus. ]]></description>
			<content:encoded><![CDATA[<p>Stocks continue upward climb after this weekend&#8217;s G20 resolution to continue stimulus.<img src="http://feeds.feedburner.com/~r/trarticles/~4/8wRvblhwRl4" height="1" width="1" /></p>
<p>More here:<br />
<a target="_blank" href="http://feeds09.technorati.com/~r/trarticles/~3/8wRvblhwRl4/" title="Dow Hits 52-Week High, Stocks on the Rise">Dow Hits 52-Week High, Stocks on the Rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroguadagno.com/dow-hits-52-week-high-stocks-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Media Marketing Plan: 3 Steps to Success</title>
		<link>http://www.veroguadagno.com/your-social-media-marketing-plan-3-steps-to-success/</link>
		<comments>http://www.veroguadagno.com/your-social-media-marketing-plan-3-steps-to-success/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Varie]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[looks-big]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.veroguadagno.com/your-social-media-marketing-plan-3-steps-to-success/</guid>
		<description><![CDATA[Social Media looks big and complex. It isn't. ]]></description>
			<content:encoded><![CDATA[<p>Social Media looks big and complex. It isn&#8217;t. You only need three things.<img src="http://feeds.feedburner.com/~r/trarticles/~4/IR5liQTuikg" height="1" width="1" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds09.technorati.com/~r/trarticles/~3/IR5liQTuikg/" title="Your Social Media Marketing Plan: 3 Steps to Success">Your Social Media Marketing Plan: 3 Steps to Success</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veroguadagno.com/your-social-media-marketing-plan-3-steps-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
